School Opening Hours
The office staff are available between 8am - 4.30pm if you have any queries. Breakfast Club begins at 8am and the After School Club finishes at 5pm. Any children who attend sports clubs finish at 4.15pm.
Please see the start times and allocated gates for each year group. Please ensure that you are punctual and arrive on time - thank you for your support.
Year Group | Class | Start time | Finish time | Gate |
Nursery | Nur am | 8.30am | 11.30am | Nursery gate |
Nur pm | 12.30pm | 3.30pm | Nursery gate | |
Reception | RJ | 8.30am | 3.10pm | Back gate |
Year 1 | 1L | 8.35am | 3.15pm | Back gate |
1E | 8.35am | 3.15pm | Back gate | |
Year 2 | 2C | 8.35am | 3.20pm | KS1 front gate |
2B | 8.35am | 3.20pm | KS1 front gate | |
Year 3 | 3V | 8.35am | 3.20pm | Back gate |
3S | 8.35am | 3.20pm | Back gate | |
Year 4 | 4P | 8.30am | 3.15pm | Main entrance gate |
4R | 8.30am | 3.15pm | Main entrance gate | |
Year 5 | 5Bu | 8.40am | 3.25pm | Main entrance gate |
5Ba | 8.40am | 3.25pm | Main entrance gate | |
Year 6 | 6K | 8.35am | 3.20pm | Main entrance gate |
6S | 8.35am | 3.20pm | Main entrance gate |
Reception & Key Stage 1 children attend school for 33.33 hours per week.
Key Stage 2 children attend school for 33.75 hours per week.